You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Note from Dr. Gina:
“This is my favorite electrolyte powder and I have used many over the past 20 years. A favorite among athletes, and my patients.”
Serving Size: | Servings Per Container: |
---|---|
1 Scoop | 30 |
Amount Per Serving | ||
---|---|---|
Calories | 5 | |
Total Carbohydrate | 2g | |
Sugar Alcohols, less than | 1g | |
Vitamin C (from ascorbic acid) | 733mg | |
Vitamin E (from d-alpha-tocopheryl acetate) | 10IU | |
Thiamine (from thiamine mononitrate) | 380mcg | |
Riboflavin (from riboflavin-5'-phosphate) | 430mcg | |
Niacin | 5mg | |
Vitamin B-6 (from pyridoxal-5'-phosphate monohydrate) | 10mg | |
Folate (from (6S)-5-methyltetrahydrofolate, glucosamine salt) | 160mcg | |
Vitamin B-12 (from methylcobalamin) | 24mcg | |
Pantothenic Acid (from calcium D-pantothenate) | 3mg | |
Calcium (from calcium ascorbate) | 30mg | |
Magnesium (from magnesium citrate) | 60mg | |
Zinc (from zinc gluconate) | 2mg | |
Selenium (from selenomethionine) | 6mcg | |
Manganese (from manganese gluconate) | 1mg | |
Chromium (from chromium polynicotinate) | 10mcg | |
Sodium (from sodium chloride) | 50mg | |
Potassium (from potassium bicarbonate) | 200mg | |
R-Alpha Lipoic Acid | 10mg | |
Grape (Vitis vinifera) (seed extract) (95% polyphenols) | 5mg | |
Green Tea (Camellia sinensis) (leaf extract) (98% polyphenols, 50% EGCG) | 5mg | |
Other ingredients: Natural lemon flavor with other natural flavors (soy), erythritol, citric acid, luo han guo juice concentrate, malic acid, stevia (leaf extract), inulin |