You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Serving Size: 1 Tablet |
Servings Per Container: 60 |
|
||
Amount Per Serving | ||||
Proprietary Complex | 902 mg | |||
DLPA (dl Phenylalanine) | ||||
Boswellia (Boswellia serrata) Gum Resin Extract (BosPure®) standardized to contain >70% Total Organic and Boswellic Acids with AKBA >10%, with less than 5% beta-boswellic acids, | ||||
Curcumin (Curcuma longa) Rhizome Extract (BCM-95®) standardized for curcuminoid complex (curcumin, demethoxycurcumin and bisdemethoxycurcumin), | ||||
Nattokinase | ||||
Other ingredients: |
† Occasional muscle pain due to exercise or overuse. All ingredients established in human studies for safety and effectiveness. Does not interfere with stomach, liver or kidney function.
* These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.